Black List by Economic Operators

Nr. Economic operator Total Aprovim Refuzim
1 Inter Lab SH.P.K. 1 1 0
2 Vlera SH.P.K. 1 0 1
3 Alfa Group shpk 1 1 0
4 Fadi Com shpk 1 1 0
5 Astra Plan shpk 1 0 1
6 Commando SH.P.K. 1 0 1
7 Profitech SH.P.K. 1 0 1
8 Pharma Leader 4 4 0
9 Lirigzoni SH.P.K 1 1 0
10 Arfa Group SH.P.K 1 1 0
11 Ledi Ing SH.P.K 1 1 0
12 Artius Group SH.P.K 1 1 0
13 N.T.P Office Printy 1 1 0
14 RSM Company SH.P.K 1 0 1
15 Aritech SH.P.K. 1 0 1
16 Samire Osmani B.I 2 0 2
17 Avduli SH.P.K 1 1 0
18 Sallahu SH.P.K. 2 1 1
19 NTSH Creative Design 2 2 0
20 Arf SH.P.K. 1 1 0
21 D&T Group SH.P.K. 4 0 4
22 AS Tech Sh.p.k 3 1 2
23 Konti SH.P.K. 1 0 1
24 Krasniqi Sh.p.k 1 0 1
25 N.T.P Vlora 1 1 0
26 N.N.P Elektro 1 0 1
27 Company Murseli SH.P.K. 1 0 1
28 Beni Dona Plast Sh.p.k 1 0 1
29 Ballkan Petrol SH.P.K. 1 0 1
30 Grami SH.P.K 2 0 2
31 Rahovica Comerce Sh.p.k 1 0 1
32 P.M.N. Sh.p.k 1 1 0
33 DPU Plam-2 DOOEL 1 1 0
34 Redoni HM SH.P.K. 1 0 1
35 Bajram Ha.Gashi B.I 1 1 0
36 Botek shpk 1 0 1
37 Matkospharm SH.P.K. 1 1 0
38 Liria SH.P.K. 1 0 1
39 PM Group Sh.p.k 1 0 1
40 Nika ProIng SH.P.K. 1 0 1
41 Xoni SH.P.K. 1 0 1
42 SFK shpk 1 1 0
43 Limit Project Sh.p.k 1 0 1
44 Jusuf Berisha B.I 1 1 0
45 Mediatech & Print Sh.p.k 2 1 1
46 GHM Company shpk 1 0 1
47 NTSH Koslabor 1 0 1
48 Bujar Shabani B.I 1 0 1
49 Europrinty SH.P.K. 2 2 0
50 Dino shpk 1 0 1
51 Trio Tek shpk 2 2 0
52 Tosi V shpk 2 1 1
53 Aome SH.P.K. 1 1 0
54 Eing Com SH.P.K. 1 0 1
55 Dona Impex SH.P.K. 1 1 0
56 Prishtina Auto LLC 1 0 1
57 Nazi Travel NTSH 1 1 0
58 DSH AMTelecommunication 1 1 0
59 Sabit Makiqi 1 1 0
60 Basri Sopjani B.I ( NTP Aragonit -2) 1 1 0
61 Seti Commerc Sh.P.K. 1 0 1
62 Qëndrim Gashi B. I 1 0 1
63 Kosova Asfalt Sh.p.k 1 0 1
64 Letra Com Shpk 2 0 2
65 Bageri 1 0 1
66 Osa Termosistem shpk 1 1 0
67 Pe-vla-ku SH.P.K. 1 1 0
68 Ajani & Ademi SH.P.K 1 1 0
69 Lulishtja Labi A SH.P.K 1 0 1
70 Edona Sh.p.k 1 0 1
71 2-Tech SH.P.K. 1 1 0
72 Delta Security SH.P.K. 1 1 0
73 Agrounion SH.P.K 1 1 0
74 Dauti Komerc SH.P.K 1 0 1
75 Infinitt SH.P.K. 1 0 1
76 Megrant Ing SH.P.K. 1 1 0
77 AL BER SH.P.K. 1 1 0
78 N.T.P. Bletaria Egzoni 1 0 1
79 First Solution SH.A. 1 0 1
80 R & Rukolli shpk 1 1 0
81 Cleantech Group shpk 1 1 0
82 GeoTECH Sh.p.k. 1 1 0
83 BE NEW L.L.C. 1 1 0
84 Engineering Viti 1 1 0
85 DITrade SH.P.K. 1 1 0
86 Bereqeti Ing SH.P.K. 1 1 0
87 € Euro Group SH.P.K. 1 1 0
88 MEB L.L.C. 3 2 1
89 YBA shpk 1 1 0
90 Brother's Group shpk 1 1 0
91 ADI TE CONSTRUCTION SH.P.K. 1 1 0
92 NSHT Set-Ashensori 1 1 0
93 N.T. Info Com 1 0 1
94 NTSH Lablea Team 1 0 1
95 Ajani&Adami SH.P.K. 1 0 1
96 Shala Building SH.P.K. 1 1 0
97 Ardi&Ari SH.P.K. 2 2 0
98 Interlab Sh.p.k 1 0 1
99 N.T. Abetarja 1 1 0
100 NNT Korabi 1 1 0
101 IU Networks LLC 1 0 1
102 Bedi-com 1 1 0
103 N.P.SH. Fidanishtja 1 1 0
104 Gashi ing shpk 1 0 1
105 Kushtrimi NM SH.P.K. 1 0 1
106 Euro Ing shpk 1 0 1
107 NTSH Trio Med 1 1 0
108 SB Construction SH.P.K. 1 1 0
109 Agro Invest 1 SH.P.K. 1 0 1
110 Ero Project sh.p.k 1 1 0
111 Avokatura Istrefi 1 0 1
112 Exim Jatex SH.P.K. 1 1 0
113 Europrint Group SH.P.K. 2 2 0
114 Avni Murtezi B.I. 1 0 1
115 NTSH Tini 3 3 0
116 Shqiponja BFB Sh.p.k. 1 1 0
117 AL Dushi SH.P.K. 1 0 1
118 Asfalt Group SH.P.K. 1 1 0
119 Ardi SH.P.K. 1 1 0
120 Scorpion Security SH.P.K. 1 0 1
121 ANA Co SH.P.K. 2 2 0
122 MedPlus SH.P.K. 2 2 0
123 Mburoya SH.P.K. 1 0 1
124 CV Sh.p.k. 1 0 1
125 Lis Arm SH.P.K. 1 0 1
126 Hidroing 2SH SH.P.K. 1 0 1
127 PUNTEX SH.P.K. 1 0 1
128 Naim Shuki B.I. 1 0 1
129 Matkos Group SH.P.K. 2 0 2
130 Lirim Kicaj B.I 1 1 0
131 VISCO Sh.p.k. 1 1 0
132 EBA Office Sh.p.k 1 1 0
133 Dita Travel Sh.p.k 1 1 0
134 Fortesa Sh.p.k 1 1 0
135 ACVILLA 1 1 0
136 Mehmet Peja B.I. 2 0 2
137 Shkelqimi Invest Sh.p.k. 1 0 1
138 Compass IT Sh.p.k 1 1 0
139 AMEBA Sh.p.k 1 1 0
140 Mendi-P Sh.p.k 1 0 1
141 Bahri AsllanI B.I 1 0 1
142 Atom - Med 1 1 0
143 ARCHI TIME Sh.p.k 2 1 1
144 Luigj Kastrati B.I. 1 0 1
145 Gëzime S. Gashi B.I 1 0 1
146 Zeqir M. Krasniqi B.I 1 0 1
147 SAMET MESTANI B.I. 3 3 0
148 LUX Carpet SH.P.K. 1 1 0
149 Valmir Mustafa B.I. 2 1 1
150 Faruk Kunushevci B.I. 1 0 1
151 Termo Solar Ingineering SH.P.K. 1 1 0
152 BUN L.L.C 1 1 0
153 Naim Sopaj B.I 1 0 1
154 Argo Med 1 0 1
155 Arben Murtezaj B.I. 1 1 0
156 UNI - LAB SH.P.K. 1 0 1
157 Aprint Group SHPK 1 1 0
158 B Corp SHPK 1 0 1
159 FT Projekt SHPK 2 0 2
160 Albani Construction SHPK 1 1 0
161 INFRA GROUP SHPK 1 1 0
162 Turhan Nila B.I 1 1 0
163 LC Group Sh.p.k 1 0 1
164 ETEAM SH.P.K 1 0 1
165 Lurimi Sh.p.k 1 1 0
166 7 Ing O.P 1 0 1
167 Radix Pharm Sh.p.k 1 1 0
168 Eco Clean Corporation & Bejing Yiduchuan Clothing Group Company 1 0 1
169 N & B SH.P.K. 1 1 0
170 Goma Pro 1 0 1
171 Q SHALA Sh.p.k 1 0 1
172 Kadir Butuc B.I 2 1 1
173 Lonx L.L.C 1 0 1
174 Andi E.E Sh.P.K 2 0 2
175 Liki Group Sh.P.K. & Limiii Sh.P.K. 1 1 0
176 Dëlirë Cleaning Co Sh.p.k 1 1 0
177 Brupharm Sh.a 1 1 0
178 MSI & Jasin Sh.P.K 1 0 1
179 Industria e Miellit 3 A Sh.P.K 1 1 0
180 BMS SOLUTIONS L.L.C. 1 1 0
181 Info Global BV 1 1 0
182 Shkelçen Sylaj B.I. 1 1 0
183 Kushtrim Sopaj B.I 1 0 1
184 Lulzim S. Morina B.I 1 1 0
185 Company Bejta Commerce 1 1 0
186 Going Green Solution 1 1 0
187 D&D Business Suport Center L.L.C 1 0 1
188 Pronet Academy 1 1 0
189 IT Vision Sh.p.k 1 1 0
190 LLAB H SH.P.K. 1 1 0
191 LG Project Sh.P.K. 1 1 0
192 Finesë Design Sh.p.k 1 1 0
193 Xhiti Sh.p.k 1 1 0
194 SonFlow GmbH 1 0 1
195 E Taxi Tesla Sh.p.k 1 1 0
196 Model Invest Group Sh.P.K 1 0 1
197 Greemed 1 0 1