Black List by Economic Operators

Nr. Economic operator Total Aprovim Refuzim
1 Inter Lab SH.P.K. 1 1 0
2 Vlera SH.P.K. 1 0 1
3 Alfa Group shpk 1 1 0
4 Fadi Com shpk 1 1 0
5 Astra Plan shpk 1 0 1
6 Commando SH.P.K. 1 0 1
7 Profitech SH.P.K. 1 0 1
8 Pharma Leader 4 4 0
9 Lirigzoni SH.P.K 1 1 0
10 Arfa Group SH.P.K 1 1 0
11 Ledi Ing SH.P.K 1 1 0
12 Artius Group SH.P.K 1 1 0
13 N.T.P Office Printy 1 1 0
14 RSM Company SH.P.K 1 0 1
15 Aritech SH.P.K. 1 0 1
16 Samire Osmani B.I 2 0 2
17 Avduli SH.P.K 1 1 0
18 Sallahu SH.P.K. 2 1 1
19 NTSH Creative Design 2 2 0
20 Arf SH.P.K. 1 1 0
21 D&T Group SH.P.K. 4 0 4
22 Erik SH.P.K 1 0 1
23 AS Tech Sh.p.k 3 1 2
24 Konti SH.P.K. 1 0 1
25 Krasniqi Sh.p.k 1 0 1
26 N.T.P Vlora 1 1 0
27 N.N.P Elektro 1 0 1
28 Company Murseli SH.P.K. 1 0 1
29 Beni Dona Plast Sh.p.k 1 0 1
30 Ballkan Petrol SH.P.K. 1 0 1
31 Grami SH.P.K 2 0 2
32 Rahovica Comerce Sh.p.k 1 0 1
33 P.M.N. Sh.p.k 1 1 0
34 DPU Plam-2 DOOEL 1 1 0
35 Redoni HM SH.P.K. 1 0 1
36 Bajram Ha.Gashi B.I 1 1 0
37 Botek shpk 1 0 1
38 Pro&Co Group SH.P.K. 1 0 1
39 Matkospharm SH.P.K. 1 1 0
40 Liria SH.P.K. 1 0 1
41 PM Group Sh.p.k 2 0 2
42 Nika ProIng SH.P.K. 2 1 1
43 Xoni SH.P.K. 1 0 1
44 SFK shpk 1 1 0
45 Limit Project Sh.p.k 1 0 1
46 Jusuf Berisha B.I 1 1 0
47 Mediatech & Print Sh.p.k 2 1 1
48 Beni Com SH.P.K. 1 0 1
49 GHM Company shpk 1 0 1
50 NTSH Koslabor 1 0 1
51 Bujar Shabani B.I 1 0 1
52 Europrinty SH.P.K. 2 2 0
53 Dino shpk 1 0 1
54 Trio Tek shpk 2 2 0
55 Infinit shpk 1 0 1
56 Tosi V shpk 2 1 1
57 Aome SH.P.K. 1 1 0
58 Eing Com SH.P.K. 2 0 2
59 Dona Impex SH.P.K. 1 1 0
60 Liri Med 1 0 1
61 Prishtina Auto LLC 1 0 1
62 Pro Medical SH.P.K. 1 0 1
63 Nazi Travel NTSH 1 1 0
64 DSH AMTelecommunication 1 1 0
65 Sabit Makiqi 1 1 0
66 Basri Sopjani B.I ( NTP Aragonit -2) 1 1 0
67 Seti Commerc Sh.P.K. 1 0 1
68 Qëndrim Gashi B. I 1 0 1
69 Kosova Asfalt Sh.p.k 1 0 1
70 Letra Com Shpk 2 0 2
71 Bageri 1 0 1
72 Osa Termosistem shpk 1 1 0
73 Pe-vla-ku SH.P.K. 1 1 0
74 Ajani & Ademi SH.P.K 1 1 0
75 Lulishtja Labi A SH.P.K 1 0 1
76 Edona Sh.p.k 1 0 1
77 2-Tech SH.P.K. 1 1 0
78 Delta Security SH.P.K. 1 1 0
79 Agrounion SH.P.K 1 1 0
80 Dauti Komerc SH.P.K 1 0 1
81 Infinitt SH.P.K. 1 0 1
82 Megrant Ing SH.P.K. 1 1 0
83 AL BER SH.P.K. 1 1 0
84 N.T.P. Bletaria Egzoni 1 0 1
85 First Solution SH.A. 1 0 1
86 R & Rukolli shpk 1 1 0
87 Cleantech Group shpk 1 1 0
88 GeoTECH Sh.p.k. 1 1 0
89 BE NEW L.L.C. 1 1 0
90 Engineering Viti 1 1 0
91 DITrade SH.P.K. 1 1 0
92 Bereqeti Ing SH.P.K. 1 1 0
93 € Euro Group SH.P.K. 1 1 0
94 MEB L.L.C. 3 2 1
95 YBA shpk 1 1 0
96 Brother's Group shpk 1 1 0
97 ADI TE CONSTRUCTION SH.P.K. 1 1 0
98 NSHT Set-Ashensori 1 1 0
99 N.T. Info Com 1 0 1
100 NTSH Lablea Team 1 0 1
101 Ajani&Adami SH.P.K. 1 0 1
102 Shala Building SH.P.K. 1 1 0
103 Ardi&Ari SH.P.K. 2 2 0
104 Interlab Sh.p.k 1 0 1
105 N.T. Abetarja 1 1 0
106 NNT Korabi 1 1 0
107 IU Networks LLC 1 0 1
108 Bedi-com 1 1 0
109 N.P.SH. Fidanishtja 1 1 0
110 Gashi ing shpk 1 0 1
111 Kushtrimi NM SH.P.K. 1 0 1
112 Euro Ing shpk 1 0 1
113 NTSH Trio Med 1 1 0
114 SB Construction SH.P.K. 1 1 0
115 Agro Invest 1 SH.P.K. 1 0 1
116 Ero Project sh.p.k 1 1 0
117 Avokatura Istrefi 1 0 1
118 Exim Jatex SH.P.K. 1 1 0
119 Europrint Group SH.P.K. 2 2 0
120 Avni Murtezi B.I. 1 0 1
121 NTSH Tini 3 3 0
122 Shqiponja BFB Sh.p.k. 1 1 0
123 AL Dushi SH.P.K. 1 0 1
124 Asfalt Group SH.P.K. 1 1 0
125 Ardi SH.P.K. 1 1 0
126 Scorpion Security SH.P.K. 1 0 1
127 ANA Co SH.P.K. 2 2 0
128 MedPlus SH.P.K. 2 2 0
129 Mburoya SH.P.K. 1 0 1
130 CV Sh.p.k. 1 0 1
131 Lis Arm SH.P.K. 1 0 1
132 Hidroing 2SH SH.P.K. 1 0 1
133 PUNTEX SH.P.K. 1 0 1
134 Naim Shuki B.I. 1 0 1
135 Matkos Group SH.P.K. 2 0 2
136 Lirim Kicaj B.I 1 1 0
137 VISCO Sh.p.k. 1 1 0
138 EBA Office Sh.p.k 1 1 0
139 Dita Travel Sh.p.k 1 1 0
140 Fortesa Sh.p.k 1 1 0
141 ACVILLA 1 1 0
142 Mehmet Peja B.I. 2 0 2
143 EUROFAMIS Sh.a. 1 0 1
144 Shkelqimi Invest Sh.p.k. 1 0 1
145 Compass IT Sh.p.k 1 1 0
146 AMEBA Sh.p.k 1 1 0
147 Mendi-P Sh.p.k 1 0 1
148 Bahri AsllanI B.I 1 0 1
149 Atom - Med 1 1 0
150 ARCHI TIME Sh.p.k 2 1 1
151 GRAND Construction Sh.p.k 1 1 0
152 Bli TERM N.N 1 0 1
153 Luigj Kastrati B.I. 1 0 1
154 Gëzime S. Gashi B.I 1 0 1
155 Zeqir M. Krasniqi B.I 1 0 1
156 SAMET MESTANI B.I. 3 3 0
157 LUX Carpet SH.P.K. 1 1 0
158 Valmir Mustafa B.I. 2 1 1
159 Faruk Kunushevci B.I. 1 0 1
160 Termo Solar Ingineering SH.P.K. 1 1 0
161 BUN L.L.C 1 1 0
162 Naim Sopaj B.I 1 0 1
163 Argo Med 1 0 1
164 Arben Murtezaj B.I. 1 1 0
165 UNI - LAB SH.P.K. 1 0 1
166 Aprint Group SHPK 1 1 0
167 B Corp SHPK 1 0 1
168 FT Projekt SHPK 2 0 2
169 Albani Construction SHPK 1 1 0
170 INFRA GROUP SHPK 1 1 0
171 Turhan Nila B.I 1 1 0
172 LC Group Sh.p.k 1 0 1
173 ETEAM SH.P.K 1 0 1
174 Lurimi Sh.p.k 1 1 0
175 7 Ing O.P 1 0 1
176 Radix Pharm Sh.p.k 1 1 0
177 Eco Clean Corporation & Bejing Yiduchuan Clothing Group Company 1 0 1
178 N & B SH.P.K. 1 1 0
179 ELPROJEKT 1 0 1
180 Goma Pro 1 0 1
181 Q SHALA Sh.p.k 1 0 1
182 ARM ENERGY GROUP SH.P.K. 1 1 0
183 Kadir Butuc B.I 2 1 1
184 Lonx L.L.C 1 0 1
185 Andi E.E Sh.P.K 2 0 2
186 Liki Group Sh.P.K. & Limiii Sh.P.K. 1 1 0
187 Dëlirë Cleaning Co Sh.p.k 1 1 0
188 Brupharm Sh.a 1 1 0
189 MSI & Jasin Sh.P.K 1 0 1
190 Industria e Miellit 3 A Sh.P.K 1 1 0
191 BMS SOLUTIONS L.L.C. 1 1 0
192 Info Global BV 1 1 0
193 Shkelçen Sylaj B.I. 1 1 0
194 BONN PROJEKT Sh.p.k 1 0 1
195 Kushtrim Sopaj B.I 1 0 1
196 Lulzim S. Morina B.I 1 1 0
197 Company Bejta Commerce 1 1 0
198 Going Green Solution 1 1 0
199 D&D Business Suport Center L.L.C 1 0 1
200 Pronet Academy 1 1 0
201 IT Vision Sh.p.k 1 1 0
202 LLAB H SH.P.K. 1 1 0
203 LG Project Sh.P.K. 1 1 0
204 Finesë Design Sh.p.k 1 1 0
205 Xhiti Sh.p.k 1 1 0
206 Schafberger Jr. GmbH - Dega në Kosovë 1 0 1
207 SonFlow GmbH 1 0 1
208 E Taxi Tesla Sh.p.k 1 1 0
209 Model Invest Group Sh.P.K 1 0 1
210 Greemed 1 0 1
211 Inno Home Sh.p.k 1 0 1
212 Provit Pharmaceutical Sh.p.k 1 0 1
213 Norway Travel SH.P.K. 1 1 0
214 Valmir Zogaj B.I. 1 0 1
215 GENERAL PHARM SH.P.K. 1 0 1
216 Ida Auto Group Sh.P.K 1 0 1
217 Leicon Sh.P.K 1 0 1