Crna lista Ekonomskih Operatora

Nr. Ekonomski operator ukupno Aprovim Refuzim
1 Inter Lab SH.P.K. 1 1 0
2 Vlera SH.P.K. 1 0 1
3 Alfa Group shpk 1 1 0
4 Fadi Com shpk 1 1 0
5 Astra Plan shpk 1 0 1
6 Commando SH.P.K. 1 0 1
7 Profitech SH.P.K. 1 0 1
8 Pharma Leader 3 3 0
9 Lirigzoni SH.P.K 1 1 0
10 Arfa Group SH.P.K 1 1 0
11 Ledi Ing SH.P.K 1 1 0
12 Artius Group SH.P.K 1 1 0
13 N.T.P Office Printy 1 1 0
14 RSM Company SH.P.K 1 0 1
15 Samire Osmani B.I 2 0 2
16 Avduli SH.P.K 1 1 0
17 Sallahu SH.P.K. 2 1 1
18 NTSH Creative Design 2 2 0
19 D&T Group SH.P.K. 4 0 4
20 AS Tech Sh.p.k 2 1 1
21 Konti SH.P.K. 1 0 1
22 Krasniqi Sh.p.k 1 0 1
23 N.T.P Vlora 1 1 0
24 N.N.P Elektro 1 0 1
25 Company Murseli SH.P.K. 1 0 1
26 Beni Dona Plast shpk 1 0 1
27 Ballkan Petrol SH.P.K. 1 0 1
28 Grami SH.P.K 2 0 2
29 Rahovica Comerce Sh.p.k 1 0 1
30 P.M.N. Sh.p.k 1 1 0
31 DPU Plam-2 DOOEL 1 1 0
32 Bajram Ha Gashi B.I 1 1 0
33 Botek shpk 1 0 1
34 Matkospharm SH.P.K. 1 1 0
35 Liria SH.P.K. 1 0 1
36 PM Group 1 0 1
37 Xoni SH.P.K. 1 0 1
38 SFK shpk 1 1 0
39 Jusuf Berisha B.I 1 1 0
40 Mediatech & Print Sh.p.k 2 1 1
41 GHM Company shpk 1 0 1
42 NTSH Koslabor 1 0 1
43 Bujar Shabani B.I 1 0 1
44 Europrinty SH.P.K. 2 2 0
45 Dino shpk 1 0 1
46 Trio Tek shpk 2 2 0
47 Tosi V shpk 2 1 1
48 Aome SH.P.K. 1 1 0
49 Eing Com SH.P.K. 1 0 1
50 Dona Impex SH.P.K. 1 1 0
51 Nazi Travel NTSH 1 1 0
52 DSH AMTelecommunication 1 1 0
53 Sabit Makiqi 1 1 0
54 Basri Sopjani B.I ( NTP Aragonit -2) 1 1 0
55 Qëndrim Gashi B. I 1 0 1
56 Kosova Asfalt Sh.p.k 1 0 1
57 Letra Com Shpk 2 0 2
58 Bageri 1 0 1
59 Osa Termosistem shpk 1 1 0
60 Pe-vla-ku SH.P.K. 1 1 0
61 Ajani & Ademi SH.P.K 1 1 0
62 2-Tech SH.P.K. 1 1 0
63 Delta Security SH.P.K. 1 1 0
64 Agrounion SH.P.K 1 1 0
65 Dauti Komerc SH.P.K 1 0 1
66 Megrant Ing SH.P.K. 1 1 0
67 AL BER SH.P.K. 1 1 0
68 N.T.P. Bletaria Egzoni 1 0 1
69 First Solution SH.A. 1 0 1
70 R & Rukolli shpk 1 1 0
71 Cleantech Group shpk 1 1 0
72 GeoTECH Sh.p.k. 1 1 0
73 BE NEW L.L.C. 1 1 0
74 Engineering Viti 1 1 0
75 DITrade SH.P.K. 1 1 0
76 Bereqeti Ing SH.P.K. 1 1 0
77 € Euro Group SH.P.K. 1 1 0
78 MEB L.L.C. 2 1 1
79 YBA shpk 1 1 0
80 Brother's Group shpk 1 1 0
81 ADI TE CONSTRUCTION SH.P.K. 1 1 0
82 N.T. Info Com 1 0 1
83 NTSH Lablea Team 1 0 1
84 Shala Building SH.P.K. 1 1 0
85 Ardi&Ari SH.P.K. 2 2 0
86 N.T. Abetarja 1 1 0
87 IU Networks LLC 1 0 1
88 Bedi-com 1 1 0
89 Euro Ing shpk 1 0 1
90 NTSH Trio Med 1 1 0
91 Ero Project sh.p.k 1 1 0
92 Avokatura Istrefi SH.P.K. 1 0 1
93 Exim Jatex SH.P.K. 1 1 0
94 Europrint Group SH.P.K. 1 1 0
95 Avni Murtezi B.I. 1 0 1
96 Asfalt Group SH.P.K. 1 1 0
97 Ardi SH.P.K. 1 1 0
98 ANA Co SH.P.K. 1 1 0
99 MedPlus SH.P.K. 1 1 0
100 CV Sh.p.k. 1 0 1
101 Lis Arm SH.P.K. 1 0 1
102 PUNTEX SH.P.K. 1 0 1
103 Naim Shuki B.I. 1 0 1
104 Matkos Group SH.P.K. 2 0 2
105 Lirim Kicaj B.I 1 1 0
106 VISCO Sh.p.k. 1 1 0
107 EBA Office Sh.p.k 1 1 0
108 Fortesa Sh.p.k 1 1 0
109 ACVILLA 1 1 0
110 Mehmet Peja B.I. 2 0 2
111 Compass IT Sh.p.k 1 1 0
112 AMEBA Sh.p.k 1 1 0
113 Mendi-P Sh.p.k 1 0 1
114 Bahri AsllanI B.I 1 0 1
115 Atom - Med 1 1 0
116 Luigj Kastrati B.I. 1 0 1
117 Gëzime S. Gashi B.I 1 0 1
118 Zeqir M. Krasniqi B.I 1 0 1
119 LUX Carpet SH.P.K. 1 1 0
120 Valmir R. Mustafa B.I. 1 0 1
121 Faruk Kunushevci B.I. 1 0 1
122 Termo Solar Ingineering SH.P.K. 1 1 0
123 BUN L.L.C 1 1 0
124 Naim Sopaj B.I 1 0 1
125 Arben Murtezaj B.I. 1 1 0
126 UNI - LAB SH.P.K. 1 0 1
127 Aprint Group SHPK 1 1 0
128 B Corp SHPK 1 0 1
129 FT Projekt SHPK 2 0 2
130 Albani Construction SHPK 1 1 0
131 INFRA GROUP SHPK 1 1 0
132 Turhan Nila B.I 1 1 0
133 LC Group Sh.p.k 1 0 1
134 Lurimi Sh.p.k 1 1 0
135 7 Ing O.P 1 0 1
136 Radix Pharm Sh.p.k 1 1 0
137 Eco Clean Corporation & Bejing Yiduchuan Clothing Group Company 1 0 1