Crna lista Ekonomskih Operatora

Nr. Ekonomski operator ukupno Aprovim Refuzim
1 Inter Lab SH.P.K. 1 1 0
2 Vlera SH.P.K. 1 0 1
3 Alfa Group shpk 1 1 0
4 Fadi Com shpk 1 1 0
5 Astra Plan shpk 1 0 1
6 Commando SH.P.K. 1 0 1
7 Profitech SH.P.K. 1 0 1
8 Pharma Leader 4 4 0
9 Lirigzoni SH.P.K 1 1 0
10 Arfa Group SH.P.K 1 1 0
11 Ledi Ing SH.P.K 1 1 0
12 Artius Group SH.P.K 1 1 0
13 N.T.P Office Printy 1 1 0
14 RSM Company SH.P.K 1 0 1
15 Aritech SH.P.K. 1 0 1
16 Samire Osmani B.I 2 0 2
17 Avduli SH.P.K 1 1 0
18 Sallahu SH.P.K. 2 1 1
19 NTSH Creative Design 2 2 0
20 D&T Group SH.P.K. 4 0 4
21 AS Tech Sh.p.k 3 1 2
22 Konti SH.P.K. 1 0 1
23 Krasniqi Sh.p.k 1 0 1
24 N.T.P Vlora 1 1 0
25 N.N.P Elektro 1 0 1
26 Company Murseli SH.P.K. 1 0 1
27 Beni Dona Plast Sh.p.k 1 0 1
28 Ballkan Petrol SH.P.K. 1 0 1
29 Grami SH.P.K 2 0 2
30 Rahovica Comerce Sh.p.k 1 0 1
31 P.M.N. Sh.p.k 1 1 0
32 DPU Plam-2 DOOEL 1 1 0
33 Bajram Ha.Gashi B.I 1 1 0
34 Botek shpk 1 0 1
35 Matkospharm SH.P.K. 1 1 0
36 Liria SH.P.K. 1 0 1
37 PM Group Sh.p.k 1 0 1
38 Nika ProIng SH.P.K. 1 0 1
39 Xoni SH.P.K. 1 0 1
40 SFK shpk 1 1 0
41 Limit Project Sh.p.k 1 0 1
42 Jusuf Berisha B.I 1 1 0
43 Mediatech & Print Sh.p.k 2 1 1
44 GHM Company shpk 1 0 1
45 NTSH Koslabor 1 0 1
46 Bujar Shabani B.I 1 0 1
47 Europrinty SH.P.K. 2 2 0
48 Dino shpk 1 0 1
49 Trio Tek shpk 2 2 0
50 Tosi V shpk 2 1 1
51 Aome SH.P.K. 1 1 0
52 Eing Com SH.P.K. 1 0 1
53 Dona Impex SH.P.K. 1 1 0
54 Prishtina Auto LLC 1 0 1
55 Nazi Travel NTSH 1 1 0
56 DSH AMTelecommunication 1 1 0
57 Sabit Makiqi 1 1 0
58 Basri Sopjani B.I ( NTP Aragonit -2) 1 1 0
59 Seti Commerc Sh.P.K. 1 0 1
60 Qëndrim Gashi B. I 1 0 1
61 Kosova Asfalt Sh.p.k 1 0 1
62 Letra Com Shpk 2 0 2
63 Bageri 1 0 1
64 Osa Termosistem shpk 1 1 0
65 Pe-vla-ku SH.P.K. 1 1 0
66 Ajani & Ademi SH.P.K 1 1 0
67 Lulishtja Labi A SH.P.K 1 0 1
68 Edona Sh.p.k 1 0 1
69 2-Tech SH.P.K. 1 1 0
70 Delta Security SH.P.K. 1 1 0
71 Agrounion SH.P.K 1 1 0
72 Dauti Komerc SH.P.K 1 0 1
73 Infinitt SH.P.K. 1 0 1
74 Megrant Ing SH.P.K. 1 1 0
75 AL BER SH.P.K. 1 1 0
76 N.T.P. Bletaria Egzoni 1 0 1
77 First Solution SH.A. 1 0 1
78 R & Rukolli shpk 1 1 0
79 Cleantech Group shpk 1 1 0
80 GeoTECH Sh.p.k. 1 1 0
81 BE NEW L.L.C. 1 1 0
82 Engineering Viti 1 1 0
83 DITrade SH.P.K. 1 1 0
84 Bereqeti Ing SH.P.K. 1 1 0
85 € Euro Group SH.P.K. 1 1 0
86 MEB L.L.C. 3 2 1
87 YBA shpk 1 1 0
88 Brother's Group shpk 1 1 0
89 ADI TE CONSTRUCTION SH.P.K. 1 1 0
90 NSHT Set-Ashensori 1 1 0
91 N.T. Info Com 1 0 1
92 NTSH Lablea Team 1 0 1
93 Ajani&Adami SH.P.K. 1 0 1
94 Shala Building SH.P.K. 1 1 0
95 Ardi&Ari SH.P.K. 2 2 0
96 N.T. Abetarja 1 1 0
97 IU Networks LLC 1 0 1
98 Bedi-com 1 1 0
99 N.P.SH. Fidanishtja 1 1 0
100 Gashi ing shpk 1 0 1
101 Kushtrimi NM SH.P.K. 1 0 1
102 Euro Ing shpk 1 0 1
103 NTSH Trio Med 1 1 0
104 SB Construction SH.P.K. 1 1 0
105 Agro Invest 1 SH.P.K. 1 0 1
106 Ero Project sh.p.k 1 1 0
107 Avokatura Istrefi 1 0 1
108 Exim Jatex SH.P.K. 1 1 0
109 Europrint Group SH.P.K. 1 1 0
110 Avni Murtezi B.I. 1 0 1
111 NTSH Tini 3 3 0
112 Shqiponja BFB Sh.p.k. 1 1 0
113 AL Dushi SH.P.K. 1 0 1
114 Asfalt Group SH.P.K. 1 1 0
115 Ardi SH.P.K. 1 1 0
116 Scorpion Security SH.P.K. 1 0 1
117 ANA Co SH.P.K. 2 2 0
118 MedPlus SH.P.K. 2 2 0
119 Mburoya SH.P.K. 1 0 1
120 CV Sh.p.k. 1 0 1
121 Lis Arm SH.P.K. 1 0 1
122 Hidroing 2SH SH.P.K. 1 0 1
123 PUNTEX SH.P.K. 1 0 1
124 Naim Shuki B.I. 1 0 1
125 Matkos Group SH.P.K. 2 0 2
126 Lirim Kicaj B.I 1 1 0
127 VISCO Sh.p.k. 1 1 0
128 EBA Office Sh.p.k 1 1 0
129 Dita Travel Sh.p.k 1 1 0
130 Fortesa Sh.p.k 1 1 0
131 ACVILLA 1 1 0
132 Mehmet Peja B.I. 2 0 2
133 Shkelqimi Invest Sh.p.k. 1 0 1
134 Compass IT Sh.p.k 1 1 0
135 AMEBA Sh.p.k 1 1 0
136 Mendi-P Sh.p.k 1 0 1
137 Bahri AsllanI B.I 1 0 1
138 Atom - Med 1 1 0
139 ARCHI TIME Sh.p.k 2 1 1
140 Luigj Kastrati B.I. 1 0 1
141 Gëzime S. Gashi B.I 1 0 1
142 Zeqir M. Krasniqi B.I 1 0 1
143 LUX Carpet SH.P.K. 1 1 0
144 Valmir Mustafa B.I. 2 1 1
145 Faruk Kunushevci B.I. 1 0 1
146 Termo Solar Ingineering SH.P.K. 1 1 0
147 BUN L.L.C 1 1 0
148 Naim Sopaj B.I 1 0 1
149 Argo Med 1 0 1
150 Arben Murtezaj B.I. 1 1 0
151 UNI - LAB SH.P.K. 1 0 1
152 Aprint Group SHPK 1 1 0
153 B Corp SHPK 1 0 1
154 FT Projekt SHPK 2 0 2
155 Albani Construction SHPK 1 1 0
156 INFRA GROUP SHPK 1 1 0
157 Turhan Nila B.I 1 1 0
158 LC Group Sh.p.k 1 0 1
159 ETEAM SH.P.K 1 0 1
160 Lurimi Sh.p.k 1 1 0
161 7 Ing O.P 1 0 1
162 Radix Pharm Sh.p.k 1 1 0
163 Eco Clean Corporation & Bejing Yiduchuan Clothing Group Company 1 0 1
164 Goma Pro 1 0 1
165 Q SHALA Sh.p.k 1 0 1
166 Kadir Butuc B.I 2 1 1
167 Lonx L.L.C 1 0 1
168 Andi E.E Sh.P.K 2 0 2
169 Liki Group Sh.P.K. & Limiii Sh.P.K. 1 1 0
170 Dëlirë Cleaning Co Sh.p.k 1 1 0
171 Brupharm Sh.a 1 1 0
172 MSI & Jasin Sh.P.K 1 0 1
173 Industria e Miellit 3 A Sh.P.K 1 1 0
174 BMS SOLUTIONS L.L.C. 1 1 0
175 Info Global BV 1 1 0
176 Shkelçen Sylaj B.I. 1 1 0
177 Kushtrim Sopaj B.I 1 0 1
178 Lulzim S. Morina B.I 1 1 0
179 Company Bejta Commerce 1 1 0
180 Going Green Solution 1 1 0
181 D&D Business Suport Center L.L.C 1 0 1
182 Pronet Academy 1 1 0
183 IT Vision Sh.p.k 1 1 0
184 LLAB H SH.P.K. 1 1 0
185 LG Project Sh.P.K. 1 1 0
186 Finesë Design Sh.p.k 1 1 0
187 Xhiti Sh.p.k 1 1 0
188 SonFlow GmbH 1 0 1
189 E Taxi Tesla Sh.p.k 1 1 0
190 Model Invest Group Sh.P.K 1 0 1