Crna lista Ekonomskih Operatora

Nr. Ekonomski operator ukupno Aprovim Refuzim
1 Inter Lab SH.P.K. 1 1 0
2 Vlera SH.P.K. 1 0 1
3 Alfa Group shpk 1 1 0
4 Fadi Com shpk 1 1 0
5 Astra Plan shpk 1 0 1
6 Commando SH.P.K. 1 0 1
7 Profitech SH.P.K. 1 0 1
8 Pharma Leader 4 4 0
9 Lirigzoni SH.P.K 1 1 0
10 Arfa Group SH.P.K 1 1 0
11 Ledi Ing SH.P.K 1 1 0
12 Artius Group SH.P.K 1 1 0
13 N.T.P Office Printy 1 1 0
14 RSM Company SH.P.K 1 0 1
15 Aritech SH.P.K. 1 0 1
16 Samire Osmani B.I 2 0 2
17 Avduli SH.P.K 1 1 0
18 Sallahu SH.P.K. 2 1 1
19 NTSH Creative Design 2 2 0
20 D&T Group SH.P.K. 4 0 4
21 AS Tech Sh.p.k 3 1 2
22 Konti SH.P.K. 1 0 1
23 Krasniqi Sh.p.k 1 0 1
24 N.T.P Vlora 1 1 0
25 N.N.P Elektro 1 0 1
26 Company Murseli SH.P.K. 1 0 1
27 Beni Dona Plast Sh.p.k 1 0 1
28 Ballkan Petrol SH.P.K. 1 0 1
29 Grami SH.P.K 2 0 2
30 Rahovica Comerce Sh.p.k 1 0 1
31 P.M.N. Sh.p.k 1 1 0
32 DPU Plam-2 DOOEL 1 1 0
33 Bajram Ha.Gashi B.I 1 1 0
34 Botek shpk 1 0 1
35 Matkospharm SH.P.K. 1 1 0
36 Liria SH.P.K. 1 0 1
37 PM Group Sh.p.k 1 0 1
38 Nika ProIng SH.P.K. 1 0 1
39 Xoni SH.P.K. 1 0 1
40 SFK shpk 1 1 0
41 Jusuf Berisha B.I 1 1 0
42 Mediatech & Print Sh.p.k 2 1 1
43 GHM Company shpk 1 0 1
44 NTSH Koslabor 1 0 1
45 Bujar Shabani B.I 1 0 1
46 Europrinty SH.P.K. 2 2 0
47 Dino shpk 1 0 1
48 Trio Tek shpk 2 2 0
49 Tosi V shpk 2 1 1
50 Aome SH.P.K. 1 1 0
51 Eing Com SH.P.K. 1 0 1
52 Dona Impex SH.P.K. 1 1 0
53 Prishtina Auto LLC 1 0 1
54 Nazi Travel NTSH 1 1 0
55 DSH AMTelecommunication 1 1 0
56 Sabit Makiqi 1 1 0
57 Basri Sopjani B.I ( NTP Aragonit -2) 1 1 0
58 Seti Commerc Sh.P.K. 1 0 1
59 Qëndrim Gashi B. I 1 0 1
60 Kosova Asfalt Sh.p.k 1 0 1
61 Letra Com Shpk 2 0 2
62 Bageri 1 0 1
63 Osa Termosistem shpk 1 1 0
64 Pe-vla-ku SH.P.K. 1 1 0
65 Ajani & Ademi SH.P.K 1 1 0
66 Lulishtja Labi A SH.P.K 1 0 1
67 Edona Sh.p.k 1 0 1
68 2-Tech SH.P.K. 1 1 0
69 Delta Security SH.P.K. 1 1 0
70 Agrounion SH.P.K 1 1 0
71 Dauti Komerc SH.P.K 1 0 1
72 Infinitt SH.P.K. 1 0 1
73 Megrant Ing SH.P.K. 1 1 0
74 AL BER SH.P.K. 1 1 0
75 N.T.P. Bletaria Egzoni 1 0 1
76 First Solution SH.A. 1 0 1
77 R & Rukolli shpk 1 1 0
78 Cleantech Group shpk 1 1 0
79 GeoTECH Sh.p.k. 1 1 0
80 BE NEW L.L.C. 1 1 0
81 Engineering Viti 1 1 0
82 DITrade SH.P.K. 1 1 0
83 Bereqeti Ing SH.P.K. 1 1 0
84 € Euro Group SH.P.K. 1 1 0
85 MEB L.L.C. 3 2 1
86 YBA shpk 1 1 0
87 Brother's Group shpk 1 1 0
88 ADI TE CONSTRUCTION SH.P.K. 1 1 0
89 NSHT Set-Ashensori 1 1 0
90 N.T. Info Com 1 0 1
91 NTSH Lablea Team 1 0 1
92 Ajani&Adami SH.P.K. 1 0 1
93 Shala Building SH.P.K. 1 1 0
94 Ardi&Ari SH.P.K. 2 2 0
95 N.T. Abetarja 1 1 0
96 IU Networks LLC 1 0 1
97 Bedi-com 1 1 0
98 N.P.SH. Fidanishtja 1 1 0
99 Gashi ing shpk 1 0 1
100 Kushtrimi NM SH.P.K. 1 0 1
101 Euro Ing shpk 1 0 1
102 NTSH Trio Med 1 1 0
103 SB Construction SH.P.K. 1 1 0
104 Agro Invest 1 SH.P.K. 1 0 1
105 Ero Project sh.p.k 1 1 0
106 Avokatura Istrefi SH.P.K. 1 0 1
107 Exim Jatex SH.P.K. 1 1 0
108 Europrint Group SH.P.K. 1 1 0
109 Avni Murtezi B.I. 1 0 1
110 NTSH Tini 3 3 0
111 Shqiponja BFB Sh.p.k. 1 1 0
112 AL Dushi SH.P.K. 1 0 1
113 Asfalt Group SH.P.K. 1 1 0
114 Ardi SH.P.K. 1 1 0
115 Scorpion Security SH.P.K. 1 0 1
116 ANA Co SH.P.K. 2 2 0
117 MedPlus SH.P.K. 2 2 0
118 Mburoya SH.P.K. 1 0 1
119 CV Sh.p.k. 1 0 1
120 Lis Arm SH.P.K. 1 0 1
121 Hidroing 2SH SH.P.K. 1 0 1
122 PUNTEX SH.P.K. 1 0 1
123 Naim Shuki B.I. 1 0 1
124 Matkos Group SH.P.K. 2 0 2
125 Lirim Kicaj B.I 1 1 0
126 VISCO Sh.p.k. 1 1 0
127 EBA Office Sh.p.k 1 1 0
128 Dita Travel Sh.p.k 1 1 0
129 Fortesa Sh.p.k 1 1 0
130 ACVILLA 1 1 0
131 Mehmet Peja B.I. 2 0 2
132 Shkelqimi Invest Sh.p.k. 1 0 1
133 Compass IT Sh.p.k 1 1 0
134 AMEBA Sh.p.k 1 1 0
135 Mendi-P Sh.p.k 1 0 1
136 Bahri AsllanI B.I 1 0 1
137 Atom - Med 1 1 0
138 ARCHI TIME Sh.p.k 2 1 1
139 Luigj Kastrati B.I. 1 0 1
140 Gëzime S. Gashi B.I 1 0 1
141 Zeqir M. Krasniqi B.I 1 0 1
142 LUX Carpet SH.P.K. 1 1 0
143 Valmir Mustafa B.I. 2 1 1
144 Faruk Kunushevci B.I. 1 0 1
145 Termo Solar Ingineering SH.P.K. 1 1 0
146 BUN L.L.C 1 1 0
147 Naim Sopaj B.I 1 0 1
148 Argo Med 1 0 1
149 Arben Murtezaj B.I. 1 1 0
150 UNI - LAB SH.P.K. 1 0 1
151 Aprint Group SHPK 1 1 0
152 B Corp SHPK 1 0 1
153 FT Projekt SHPK 2 0 2
154 Albani Construction SHPK 1 1 0
155 INFRA GROUP SHPK 1 1 0
156 Turhan Nila B.I 1 1 0
157 LC Group Sh.p.k 1 0 1
158 ETEAM SH.P.K 1 0 1
159 Lurimi Sh.p.k 1 1 0
160 7 Ing O.P 1 0 1
161 Radix Pharm Sh.p.k 1 1 0
162 Eco Clean Corporation & Bejing Yiduchuan Clothing Group Company 1 0 1
163 Goma Pro 1 0 1
164 Q SHALA Sh.p.k 1 0 1
165 Kadir Butuc B.I 2 1 1
166 Lonx L.L.C 1 0 1
167 Andi E.E Sh.P.K 2 0 2
168 Liki Group Sh.P.K. & Limiii Sh.P.K. 1 1 0
169 Dëlirë Cleaning Co Sh.p.k 1 1 0
170 Brupharm Sh.a 1 1 0
171 MSI & Jasin Sh.P.K 1 0 1
172 Industria e Miellit 3 A Sh.P.K 1 1 0
173 Info Global BV 1 1 0
174 Shkelçen Sylaj B.I. 1 1 0
175 Kushtrim Sopaj B.I 1 0 1
176 Lulzim S. Morina B.I 1 1 0
177 Company Bejta Commerce 1 1 0
178 Going Green Solution 1 1 0
179 D&D Business Suport Center L.L.C 1 0 1
180 Pronet Academy 1 1 0
181 IT Vision Sh.p.k 1 1 0
182 LLAB H SH.P.K. 1 1 0
183 LG Project Sh.P.K. 1 1 0
184 Finesë Design Sh.p.k 1 1 0
185 Xhiti Sh.p.k 1 1 0
186 SonFlow GmbH 1 0 1
187 E Taxi Tesla Sh.p.k 1 1 0
188 Model Invest Group Sh.P.K 1 0 1