Crna lista Ekonomskih Operatora

Nr. Ekonomski operator ukupno Aprovim Refuzim
1 Inter Lab SH.P.K. 1 1 0
2 Vlera SH.P.K. 1 0 1
3 Alfa Group shpk 1 1 0
4 Fadi Com shpk 1 1 0
5 Astra Plan shpk 1 0 1
6 Commando SH.P.K. 1 0 1
7 Profitech SH.P.K. 1 0 1
8 Pharma Leader 4 4 0
9 Lirigzoni SH.P.K 1 1 0
10 Arfa Group SH.P.K 1 1 0
11 Ledi Ing SH.P.K 1 1 0
12 Artius Group SH.P.K 1 1 0
13 N.T.P Office Printy 1 1 0
14 RSM Company SH.P.K 1 0 1
15 Aritech SH.P.K. 1 0 1
16 Samire Osmani B.I 2 0 2
17 Avduli SH.P.K 1 1 0
18 Sallahu SH.P.K. 2 1 1
19 NTSH Creative Design 2 2 0
20 Arf SH.P.K. 1 1 0
21 D&T Group SH.P.K. 4 0 4
22 Erik SH.P.K 1 0 1
23 AS Tech Sh.p.k 3 1 2
24 Konti SH.P.K. 1 0 1
25 Krasniqi Sh.p.k 1 0 1
26 N.T.P Vlora 1 1 0
27 N.N.P Elektro 1 0 1
28 Company Murseli SH.P.K. 1 0 1
29 Beni Dona Plast Sh.p.k 1 0 1
30 Ballkan Petrol SH.P.K. 1 0 1
31 Grami SH.P.K 2 0 2
32 Rahovica Comerce Sh.p.k 1 0 1
33 P.M.N. Sh.p.k 1 1 0
34 DPU Plam-2 DOOEL 1 1 0
35 Redoni HM SH.P.K. 1 0 1
36 Bajram Ha.Gashi B.I 1 1 0
37 Botek shpk 1 0 1
38 Pro&Co Group SH.P.K. 1 0 1
39 Matkospharm SH.P.K. 1 1 0
40 Liria SH.P.K. 1 0 1
41 PM Group Sh.p.k 2 0 2
42 Nika ProIng SH.P.K. 2 1 1
43 Xoni SH.P.K. 1 0 1
44 SFK shpk 1 1 0
45 Limit Project Sh.p.k 1 0 1
46 Jusuf Berisha B.I 1 1 0
47 Mediatech & Print Sh.p.k 2 1 1
48 Beni Com SH.P.K. 1 0 1
49 GHM Company shpk 1 0 1
50 NTSH Koslabor 1 0 1
51 Bujar Shabani B.I 1 0 1
52 Europrinty SH.P.K. 2 2 0
53 Dino shpk 1 0 1
54 Trio Tek shpk 2 2 0
55 Infinit shpk 1 0 1
56 Tosi V shpk 2 1 1
57 Aome SH.P.K. 1 1 0
58 Eing Com SH.P.K. 1 0 1
59 Dona Impex SH.P.K. 1 1 0
60 Prishtina Auto LLC 1 0 1
61 Pro Medical SH.P.K. 1 0 1
62 Nazi Travel NTSH 1 1 0
63 DSH AMTelecommunication 1 1 0
64 Sabit Makiqi 1 1 0
65 Basri Sopjani B.I ( NTP Aragonit -2) 1 1 0
66 Seti Commerc Sh.P.K. 1 0 1
67 Qëndrim Gashi B. I 1 0 1
68 Kosova Asfalt Sh.p.k 1 0 1
69 Letra Com Shpk 2 0 2
70 Bageri 1 0 1
71 Osa Termosistem shpk 1 1 0
72 Pe-vla-ku SH.P.K. 1 1 0
73 Ajani & Ademi SH.P.K 1 1 0
74 Lulishtja Labi A SH.P.K 1 0 1
75 Edona Sh.p.k 1 0 1
76 2-Tech SH.P.K. 1 1 0
77 Delta Security SH.P.K. 1 1 0
78 Agrounion SH.P.K 1 1 0
79 Dauti Komerc SH.P.K 1 0 1
80 Infinitt SH.P.K. 1 0 1
81 Megrant Ing SH.P.K. 1 1 0
82 AL BER SH.P.K. 1 1 0
83 N.T.P. Bletaria Egzoni 1 0 1
84 First Solution SH.A. 1 0 1
85 R & Rukolli shpk 1 1 0
86 Cleantech Group shpk 1 1 0
87 GeoTECH Sh.p.k. 1 1 0
88 BE NEW L.L.C. 1 1 0
89 Engineering Viti 1 1 0
90 DITrade SH.P.K. 1 1 0
91 Bereqeti Ing SH.P.K. 1 1 0
92 € Euro Group SH.P.K. 1 1 0
93 MEB L.L.C. 3 2 1
94 YBA shpk 1 1 0
95 Brother's Group shpk 1 1 0
96 ADI TE CONSTRUCTION SH.P.K. 1 1 0
97 NSHT Set-Ashensori 1 1 0
98 N.T. Info Com 1 0 1
99 NTSH Lablea Team 1 0 1
100 Ajani&Adami SH.P.K. 1 0 1
101 Shala Building SH.P.K. 1 1 0
102 Ardi&Ari SH.P.K. 2 2 0
103 Interlab Sh.p.k 1 0 1
104 N.T. Abetarja 1 1 0
105 NNT Korabi 1 1 0
106 IU Networks LLC 1 0 1
107 Bedi-com 1 1 0
108 N.P.SH. Fidanishtja 1 1 0
109 Gashi ing shpk 1 0 1
110 Kushtrimi NM SH.P.K. 1 0 1
111 Euro Ing shpk 1 0 1
112 NTSH Trio Med 1 1 0
113 SB Construction SH.P.K. 1 1 0
114 Agro Invest 1 SH.P.K. 1 0 1
115 Ero Project sh.p.k 1 1 0
116 Avokatura Istrefi 1 0 1
117 Exim Jatex SH.P.K. 1 1 0
118 Europrint Group SH.P.K. 2 2 0
119 Avni Murtezi B.I. 1 0 1
120 NTSH Tini 3 3 0
121 Shqiponja BFB Sh.p.k. 1 1 0
122 AL Dushi SH.P.K. 1 0 1
123 Asfalt Group SH.P.K. 1 1 0
124 Ardi SH.P.K. 1 1 0
125 Scorpion Security SH.P.K. 1 0 1
126 ANA Co SH.P.K. 2 2 0
127 MedPlus SH.P.K. 2 2 0
128 Mburoya SH.P.K. 1 0 1
129 CV Sh.p.k. 1 0 1
130 Lis Arm SH.P.K. 1 0 1
131 Hidroing 2SH SH.P.K. 1 0 1
132 PUNTEX SH.P.K. 1 0 1
133 Naim Shuki B.I. 1 0 1
134 Matkos Group SH.P.K. 2 0 2
135 Lirim Kicaj B.I 1 1 0
136 VISCO Sh.p.k. 1 1 0
137 EBA Office Sh.p.k 1 1 0
138 Dita Travel Sh.p.k 1 1 0
139 Fortesa Sh.p.k 1 1 0
140 ACVILLA 1 1 0
141 Mehmet Peja B.I. 2 0 2
142 EUROFAMIS Sh.a. 1 0 1
143 Shkelqimi Invest Sh.p.k. 1 0 1
144 Compass IT Sh.p.k 1 1 0
145 AMEBA Sh.p.k 1 1 0
146 Mendi-P Sh.p.k 1 0 1
147 Bahri AsllanI B.I 1 0 1
148 Atom - Med 1 1 0
149 ARCHI TIME Sh.p.k 2 1 1
150 Luigj Kastrati B.I. 1 0 1
151 Gëzime S. Gashi B.I 1 0 1
152 Zeqir M. Krasniqi B.I 1 0 1
153 SAMET MESTANI B.I. 3 3 0
154 LUX Carpet SH.P.K. 1 1 0
155 Valmir Mustafa B.I. 2 1 1
156 Faruk Kunushevci B.I. 1 0 1
157 Termo Solar Ingineering SH.P.K. 1 1 0
158 BUN L.L.C 1 1 0
159 Naim Sopaj B.I 1 0 1
160 Argo Med 1 0 1
161 Arben Murtezaj B.I. 1 1 0
162 UNI - LAB SH.P.K. 1 0 1
163 Aprint Group SHPK 1 1 0
164 B Corp SHPK 1 0 1
165 FT Projekt SHPK 2 0 2
166 Albani Construction SHPK 1 1 0
167 INFRA GROUP SHPK 1 1 0
168 Turhan Nila B.I 1 1 0
169 LC Group Sh.p.k 1 0 1
170 ETEAM SH.P.K 1 0 1
171 Lurimi Sh.p.k 1 1 0
172 7 Ing O.P 1 0 1
173 Radix Pharm Sh.p.k 1 1 0
174 Eco Clean Corporation & Bejing Yiduchuan Clothing Group Company 1 0 1
175 N & B SH.P.K. 1 1 0
176 Goma Pro 1 0 1
177 Q SHALA Sh.p.k 1 0 1
178 ARM ENERGY GROUP SH.P.K. 1 1 0
179 Kadir Butuc B.I 2 1 1
180 Lonx L.L.C 1 0 1
181 Andi E.E Sh.P.K 2 0 2
182 Liki Group Sh.P.K. & Limiii Sh.P.K. 1 1 0
183 Dëlirë Cleaning Co Sh.p.k 1 1 0
184 Brupharm Sh.a 1 1 0
185 MSI & Jasin Sh.P.K 1 0 1
186 Industria e Miellit 3 A Sh.P.K 1 1 0
187 BMS SOLUTIONS L.L.C. 1 1 0
188 Info Global BV 1 1 0
189 Shkelçen Sylaj B.I. 1 1 0
190 BONN PROJEKT Sh.p.k 1 0 1
191 Kushtrim Sopaj B.I 1 0 1
192 Lulzim S. Morina B.I 1 1 0
193 Company Bejta Commerce 1 1 0
194 Going Green Solution 1 1 0
195 D&D Business Suport Center L.L.C 1 0 1
196 Pronet Academy 1 1 0
197 IT Vision Sh.p.k 1 1 0
198 LLAB H SH.P.K. 1 1 0
199 LG Project Sh.P.K. 1 1 0
200 Finesë Design Sh.p.k 1 1 0
201 Xhiti Sh.p.k 1 1 0
202 Schafberger Jr. GmbH - Dega në Kosovë 1 0 1
203 SonFlow GmbH 1 0 1
204 E Taxi Tesla Sh.p.k 1 1 0
205 Model Invest Group Sh.P.K 1 0 1
206 Greemed 1 0 1
207 Inno Home Sh.p.k 1 0 1
208 Provit Pharmaceutical Sh.p.k 1 0 1
209 Norway Travel SH.P.K. 1 1 0
210 Valmir Zogaj B.I. 1 0 1
211 GENERAL PHARM SH.P.K. 1 0 1