Crna lista Ekonomskih Operatora

Nr. Ekonomski operator ukupno Aprovim Refuzim
1 Inter Lab SH.P.K. 1 1 0
2 Vlera SH.P.K. 1 0 1
3 Alfa Group shpk 1 1 0
4 Fadi Com shpk 1 1 0
5 Astra Plan shpk 1 0 1
6 Commando SH.P.K. 1 0 1
7 Profitech SH.P.K. 1 0 1
8 Pharma Leader 4 4 0
9 Lirigzoni SH.P.K 1 1 0
10 Arfa Group SH.P.K 1 1 0
11 Ledi Ing SH.P.K 1 1 0
12 Artius Group SH.P.K 1 1 0
13 N.T.P Office Printy 1 1 0
14 RSM Company SH.P.K 1 0 1
15 Aritech SH.P.K. 1 0 1
16 Samire Osmani B.I 2 0 2
17 Avduli SH.P.K 1 1 0
18 Sallahu SH.P.K. 2 1 1
19 NTSH Creative Design 2 2 0
20 Arf SH.P.K. 1 1 0
21 D&T Group SH.P.K. 4 0 4
22 AS Tech Sh.p.k 3 1 2
23 Konti SH.P.K. 1 0 1
24 Krasniqi Sh.p.k 1 0 1
25 N.T.P Vlora 1 1 0
26 N.N.P Elektro 1 0 1
27 Company Murseli SH.P.K. 1 0 1
28 Beni Dona Plast Sh.p.k 1 0 1
29 Ballkan Petrol SH.P.K. 1 0 1
30 Grami SH.P.K 2 0 2
31 Rahovica Comerce Sh.p.k 1 0 1
32 P.M.N. Sh.p.k 1 1 0
33 DPU Plam-2 DOOEL 1 1 0
34 Redoni HM SH.P.K. 1 0 1
35 Bajram Ha.Gashi B.I 1 1 0
36 Botek shpk 1 0 1
37 Matkospharm SH.P.K. 1 1 0
38 Liria SH.P.K. 1 0 1
39 PM Group Sh.p.k 2 0 2
40 Nika ProIng SH.P.K. 2 1 1
41 Xoni SH.P.K. 1 0 1
42 SFK shpk 1 1 0
43 Limit Project Sh.p.k 1 0 1
44 Jusuf Berisha B.I 1 1 0
45 Mediatech & Print Sh.p.k 2 1 1
46 Beni Com SH.P.K. 1 0 1
47 GHM Company shpk 1 0 1
48 NTSH Koslabor 1 0 1
49 Bujar Shabani B.I 1 0 1
50 Europrinty SH.P.K. 2 2 0
51 Dino shpk 1 0 1
52 Trio Tek shpk 2 2 0
53 Tosi V shpk 2 1 1
54 Aome SH.P.K. 1 1 0
55 Eing Com SH.P.K. 1 0 1
56 Dona Impex SH.P.K. 1 1 0
57 Prishtina Auto LLC 1 0 1
58 Pro Medical SH.P.K. 1 0 1
59 Nazi Travel NTSH 1 1 0
60 DSH AMTelecommunication 1 1 0
61 Sabit Makiqi 1 1 0
62 Basri Sopjani B.I ( NTP Aragonit -2) 1 1 0
63 Seti Commerc Sh.P.K. 1 0 1
64 Qëndrim Gashi B. I 1 0 1
65 Kosova Asfalt Sh.p.k 1 0 1
66 Letra Com Shpk 2 0 2
67 Bageri 1 0 1
68 Osa Termosistem shpk 1 1 0
69 Pe-vla-ku SH.P.K. 1 1 0
70 Ajani & Ademi SH.P.K 1 1 0
71 Lulishtja Labi A SH.P.K 1 0 1
72 Edona Sh.p.k 1 0 1
73 2-Tech SH.P.K. 1 1 0
74 Delta Security SH.P.K. 1 1 0
75 Agrounion SH.P.K 1 1 0
76 Dauti Komerc SH.P.K 1 0 1
77 Infinitt SH.P.K. 1 0 1
78 Megrant Ing SH.P.K. 1 1 0
79 AL BER SH.P.K. 1 1 0
80 N.T.P. Bletaria Egzoni 1 0 1
81 First Solution SH.A. 1 0 1
82 R & Rukolli shpk 1 1 0
83 Cleantech Group shpk 1 1 0
84 GeoTECH Sh.p.k. 1 1 0
85 BE NEW L.L.C. 1 1 0
86 Engineering Viti 1 1 0
87 DITrade SH.P.K. 1 1 0
88 Bereqeti Ing SH.P.K. 1 1 0
89 € Euro Group SH.P.K. 1 1 0
90 MEB L.L.C. 3 2 1
91 YBA shpk 1 1 0
92 Brother's Group shpk 1 1 0
93 ADI TE CONSTRUCTION SH.P.K. 1 1 0
94 NSHT Set-Ashensori 1 1 0
95 N.T. Info Com 1 0 1
96 NTSH Lablea Team 1 0 1
97 Ajani&Adami SH.P.K. 1 0 1
98 Shala Building SH.P.K. 1 1 0
99 Ardi&Ari SH.P.K. 2 2 0
100 Interlab Sh.p.k 1 0 1
101 N.T. Abetarja 1 1 0
102 NNT Korabi 1 1 0
103 IU Networks LLC 1 0 1
104 Bedi-com 1 1 0
105 N.P.SH. Fidanishtja 1 1 0
106 Gashi ing shpk 1 0 1
107 Kushtrimi NM SH.P.K. 1 0 1
108 Euro Ing shpk 1 0 1
109 NTSH Trio Med 1 1 0
110 SB Construction SH.P.K. 1 1 0
111 Agro Invest 1 SH.P.K. 1 0 1
112 Ero Project sh.p.k 1 1 0
113 Avokatura Istrefi 1 0 1
114 Exim Jatex SH.P.K. 1 1 0
115 Europrint Group SH.P.K. 2 2 0
116 Avni Murtezi B.I. 1 0 1
117 NTSH Tini 3 3 0
118 Shqiponja BFB Sh.p.k. 1 1 0
119 AL Dushi SH.P.K. 1 0 1
120 Asfalt Group SH.P.K. 1 1 0
121 Ardi SH.P.K. 1 1 0
122 Scorpion Security SH.P.K. 1 0 1
123 ANA Co SH.P.K. 2 2 0
124 MedPlus SH.P.K. 2 2 0
125 Mburoya SH.P.K. 1 0 1
126 CV Sh.p.k. 1 0 1
127 Lis Arm SH.P.K. 1 0 1
128 Hidroing 2SH SH.P.K. 1 0 1
129 PUNTEX SH.P.K. 1 0 1
130 Naim Shuki B.I. 1 0 1
131 Matkos Group SH.P.K. 2 0 2
132 Lirim Kicaj B.I 1 1 0
133 VISCO Sh.p.k. 1 1 0
134 EBA Office Sh.p.k 1 1 0
135 Dita Travel Sh.p.k 1 1 0
136 Fortesa Sh.p.k 1 1 0
137 ACVILLA 1 1 0
138 Mehmet Peja B.I. 2 0 2
139 Shkelqimi Invest Sh.p.k. 1 0 1
140 Compass IT Sh.p.k 1 1 0
141 AMEBA Sh.p.k 1 1 0
142 Mendi-P Sh.p.k 1 0 1
143 Bahri AsllanI B.I 1 0 1
144 Atom - Med 1 1 0
145 ARCHI TIME Sh.p.k 2 1 1
146 Luigj Kastrati B.I. 1 0 1
147 Gëzime S. Gashi B.I 1 0 1
148 Zeqir M. Krasniqi B.I 1 0 1
149 SAMET MESTANI B.I. 3 3 0
150 LUX Carpet SH.P.K. 1 1 0
151 Valmir Mustafa B.I. 2 1 1
152 Faruk Kunushevci B.I. 1 0 1
153 Termo Solar Ingineering SH.P.K. 1 1 0
154 BUN L.L.C 1 1 0
155 Naim Sopaj B.I 1 0 1
156 Argo Med 1 0 1
157 Arben Murtezaj B.I. 1 1 0
158 UNI - LAB SH.P.K. 1 0 1
159 Aprint Group SHPK 1 1 0
160 B Corp SHPK 1 0 1
161 FT Projekt SHPK 2 0 2
162 Albani Construction SHPK 1 1 0
163 INFRA GROUP SHPK 1 1 0
164 Turhan Nila B.I 1 1 0
165 LC Group Sh.p.k 1 0 1
166 ETEAM SH.P.K 1 0 1
167 Lurimi Sh.p.k 1 1 0
168 7 Ing O.P 1 0 1
169 Radix Pharm Sh.p.k 1 1 0
170 Eco Clean Corporation & Bejing Yiduchuan Clothing Group Company 1 0 1
171 N & B SH.P.K. 1 1 0
172 Goma Pro 1 0 1
173 Q SHALA Sh.p.k 1 0 1
174 ARM ENERGY GROUP SH.P.K. 1 1 0
175 Kadir Butuc B.I 2 1 1
176 Lonx L.L.C 1 0 1
177 Andi E.E Sh.P.K 2 0 2
178 Liki Group Sh.P.K. & Limiii Sh.P.K. 1 1 0
179 Dëlirë Cleaning Co Sh.p.k 1 1 0
180 Brupharm Sh.a 1 1 0
181 MSI & Jasin Sh.P.K 1 0 1
182 Industria e Miellit 3 A Sh.P.K 1 1 0
183 BMS SOLUTIONS L.L.C. 1 1 0
184 Info Global BV 1 1 0
185 Shkelçen Sylaj B.I. 1 1 0
186 BONN PROJEKT Sh.p.k 1 0 1
187 Kushtrim Sopaj B.I 1 0 1
188 Lulzim S. Morina B.I 1 1 0
189 Company Bejta Commerce 1 1 0
190 Going Green Solution 1 1 0
191 D&D Business Suport Center L.L.C 1 0 1
192 Pronet Academy 1 1 0
193 IT Vision Sh.p.k 1 1 0
194 LLAB H SH.P.K. 1 1 0
195 LG Project Sh.P.K. 1 1 0
196 Finesë Design Sh.p.k 1 1 0
197 Xhiti Sh.p.k 1 1 0
198 SonFlow GmbH 1 0 1
199 E Taxi Tesla Sh.p.k 1 1 0
200 Model Invest Group Sh.P.K 1 0 1
201 Greemed 1 0 1
202 Inno Home Sh.p.k 1 0 1
203 Provit Pharmaceutical Sh.p.k 1 0 1
204 Norway Travel SH.P.K. 1 1 0