Lista e Zeze sipas Operatoreve Ekonomik

Nr. Operatori ekonomik Totali Aprovim Refuzim
1 Inter Lab SH.P.K. 1 1 0
2 Vlera SH.P.K. 1 0 1
3 Alfa Group shpk 1 1 0
4 Fadi Com shpk 1 1 0
5 Astra Plan shpk 1 0 1
6 Commando SH.P.K. 1 0 1
7 Profitech SH.P.K. 1 0 1
8 Pharma Leader 4 4 0
9 Lirigzoni SH.P.K 1 1 0
10 Arfa Group SH.P.K 1 1 0
11 Ledi Ing SH.P.K 1 1 0
12 Artius Group SH.P.K 1 1 0
13 N.T.P Office Printy 1 1 0
14 RSM Company SH.P.K 1 0 1
15 Aritech SH.P.K. 1 0 1
16 Samire Osmani B.I 2 0 2
17 Avduli SH.P.K 1 1 0
18 Sallahu SH.P.K. 2 1 1
19 NTSH Creative Design 2 2 0
20 D&T Group SH.P.K. 4 0 4
21 AS Tech Sh.p.k 2 1 1
22 Konti SH.P.K. 1 0 1
23 Krasniqi Sh.p.k 1 0 1
24 N.T.P Vlora 1 1 0
25 N.N.P Elektro 1 0 1
26 Company Murseli SH.P.K. 1 0 1
27 Beni Dona Plast shpk 1 0 1
28 Ballkan Petrol SH.P.K. 1 0 1
29 Grami SH.P.K 2 0 2
30 Rahovica Comerce Sh.p.k 1 0 1
31 P.M.N. Sh.p.k 1 1 0
32 DPU Plam-2 DOOEL 1 1 0
33 Bajram Ha Gashi B.I 1 1 0
34 Botek shpk 1 0 1
35 Matkospharm SH.P.K. 1 1 0
36 Liria SH.P.K. 1 0 1
37 PM Group Sh.p.k 1 0 1
38 Nika ProIng SH.P.K. 1 0 1
39 Xoni SH.P.K. 1 0 1
40 SFK shpk 1 1 0
41 Jusuf Berisha B.I 1 1 0
42 Mediatech & Print Sh.p.k 2 1 1
43 GHM Company shpk 1 0 1
44 NTSH Koslabor 1 0 1
45 Bujar Shabani B.I 1 0 1
46 Europrinty SH.P.K. 2 2 0
47 Dino shpk 1 0 1
48 Trio Tek shpk 2 2 0
49 Tosi V shpk 2 1 1
50 Aome SH.P.K. 1 1 0
51 Eing Com SH.P.K. 1 0 1
52 Dona Impex SH.P.K. 1 1 0
53 Nazi Travel NTSH 1 1 0
54 DSH AMTelecommunication 1 1 0
55 Sabit Makiqi 1 1 0
56 Basri Sopjani B.I ( NTP Aragonit -2) 1 1 0
57 Seti Commerc Sh.P.K. 1 0 1
58 Qëndrim Gashi B. I 1 0 1
59 Kosova Asfalt Sh.p.k 1 0 1
60 Letra Com Shpk 2 0 2
61 Bageri 1 0 1
62 Osa Termosistem shpk 1 1 0
63 Pe-vla-ku SH.P.K. 1 1 0
64 Ajani & Ademi SH.P.K 1 1 0
65 2-Tech SH.P.K. 1 1 0
66 Delta Security SH.P.K. 1 1 0
67 Agrounion SH.P.K 1 1 0
68 Dauti Komerc SH.P.K 1 0 1
69 Megrant Ing SH.P.K. 1 1 0
70 AL BER SH.P.K. 1 1 0
71 N.T.P. Bletaria Egzoni 1 0 1
72 First Solution SH.A. 1 0 1
73 R & Rukolli shpk 1 1 0
74 Cleantech Group shpk 1 1 0
75 GeoTECH Sh.p.k. 1 1 0
76 BE NEW L.L.C. 1 1 0
77 Engineering Viti 1 1 0
78 DITrade SH.P.K. 1 1 0
79 Bereqeti Ing SH.P.K. 1 1 0
80 € Euro Group SH.P.K. 1 1 0
81 MEB L.L.C. 2 1 1
82 YBA shpk 1 1 0
83 Brother's Group shpk 1 1 0
84 ADI TE CONSTRUCTION SH.P.K. 1 1 0
85 NSHT Set-Ashensori 1 1 0
86 N.T. Info Com 1 0 1
87 NTSH Lablea Team 1 0 1
88 Ajani&Adami SH.P.K. 1 0 1
89 Shala Building SH.P.K. 1 1 0
90 Ardi&Ari SH.P.K. 2 2 0
91 N.T. Abetarja 1 1 0
92 IU Networks LLC 1 0 1
93 Bedi-com 1 1 0
94 Gashi ing shpk 1 0 1
95 Euro Ing shpk 1 0 1
96 NTSH Trio Med 1 1 0
97 SB Construction SH.P.K. 1 1 0
98 Ero Project sh.p.k 1 1 0
99 Avokatura Istrefi SH.P.K. 1 0 1
100 Exim Jatex SH.P.K. 1 1 0
101 Europrint Group SH.P.K. 1 1 0
102 Avni Murtezi B.I. 1 0 1
103 NTSH Tini 3 3 0
104 Shqiponja BFB Sh.p.k. 1 1 0
105 AL Dushi SH.P.K. 1 0 1
106 Asfalt Group SH.P.K. 1 1 0
107 Ardi SH.P.K. 1 1 0
108 ANA Co SH.P.K. 1 1 0
109 MedPlus SH.P.K. 1 1 0
110 CV Sh.p.k. 1 0 1
111 Lis Arm SH.P.K. 1 0 1
112 PUNTEX SH.P.K. 1 0 1
113 Naim Shuki B.I. 1 0 1
114 Matkos Group SH.P.K. 2 0 2
115 Lirim Kicaj B.I 1 1 0
116 VISCO Sh.p.k. 1 1 0
117 EBA Office Sh.p.k 1 1 0
118 Dita Travel Sh.p.k 1 1 0
119 Fortesa Sh.p.k 1 1 0
120 ACVILLA 1 1 0
121 Mehmet Peja B.I. 2 0 2
122 Shkelqimi Invest Sh.p.k. 1 0 1
123 Compass IT Sh.p.k 1 1 0
124 AMEBA Sh.p.k 1 1 0
125 Mendi-P Sh.p.k 1 0 1
126 Bahri AsllanI B.I 1 0 1
127 Atom - Med 1 1 0
128 Luigj Kastrati B.I. 1 0 1
129 Gëzime S. Gashi B.I 1 0 1
130 Zeqir M. Krasniqi B.I 1 0 1
131 LUX Carpet SH.P.K. 1 1 0
132 Valmir Mustafa B.I. 2 1 1
133 Faruk Kunushevci B.I. 1 0 1
134 Termo Solar Ingineering SH.P.K. 1 1 0
135 BUN L.L.C 1 1 0
136 Naim Sopaj B.I 1 0 1
137 Arben Murtezaj B.I. 1 1 0
138 UNI - LAB SH.P.K. 1 0 1
139 Aprint Group SHPK 1 1 0
140 B Corp SHPK 1 0 1
141 FT Projekt SHPK 2 0 2
142 Albani Construction SHPK 1 1 0
143 INFRA GROUP SHPK 1 1 0
144 Turhan Nila B.I 1 1 0
145 LC Group Sh.p.k 1 0 1
146 ETEAM SH.P.K 1 0 1
147 Lurimi Sh.p.k 1 1 0
148 7 Ing O.P 1 0 1
149 Radix Pharm Sh.p.k 1 1 0
150 Eco Clean Corporation & Bejing Yiduchuan Clothing Group Company 1 0 1
151 Kadir Butuc B.I 2 1 1
152 Lonx L.L.C 1 0 1
153 Andi E.E Sh.P.K 1 0 1
154 Liki Group Sh.P.K. & Limiii Sh.P.K. 1 1 0
155 Dëlirë Cleaning Co Sh.p.k 1 1 0
156 Brupharm Sh.a 1 1 0
157 MSI & Jasin Sh.P.K 1 0 1
158 Industria e Miellit 3 A Sh.P.K 1 1 0